Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02358990 | - 2.1% | 1250.7 | Ethereum |
ZEC | 0.00039256 | + 0.8% | 413.6 | Zcash |
LTC | 0.00090017 | + 0.8% | 175 | Litecoin |
ETC | 0.00018076 | + 0.7% | 103.2 | EthereumClassic |
DASH | 0.00026285 | - 0.3% | 101.7 | DASH |
DOGE-BTC | 0.00000217 | + 0.5% | 20.8 | Dogecoin |
SHIB-USDTb | T0.00001503 | + 1.7% | 16 | SHIBA INU |
TRX-BTC | 0.00000244 | - 3.2% | 14 | Tron Token |
BTC | T111111.00 | + 3.8% | 10.6 | Bitcoin |
BCHABC | 0.00016063 | - 1% | 9.2 | BitcoinCashABC |
ETH-BTC | 0.02363929 | - 1.6% | 9.1 | Ethereum |
YOCHAT-DOGE | D0.00000024 | - 4% | 8.2 | YoChat Token |
BTC-USDTt | T111123.19 | + 3.8% | 4.6 | Bitcoin |
FLOKIb-USDTb | T0.00010413 | + 3.3% | 3.3 | FLOKI BEP20 |
XRP-BTC | 0.00002177 | - 1.5% | 3.2 | Ripple |
BTC | T110269.38 | + 3.9% | 2.8 | Bitcoin |
BTC-USDT | T110825.83 | + 3.6% | 2.5 | Bitcoin |
BNB-BTC | 0.00615462 | - 0.5% | 2 | BNB BSC |
ETH-USDT | T2624.4869435 | + 2% | 1.9 | Ethereum |
TRX | 0.00000247 | - 2% | 1.7 | Tron Token |
BTC-USDTb | T110829.52 | + 3.6% | 1.4 | Bitcoin |
DOGE-USDT | T0.24049899 | + 3.8% | 1.1 | Dogecoin |
ETH-USDC | 2630.1972960 | + 2.2% | 1.1 | Ethereum |
BONUS-DOGE | D0.00231999 | + 0.5% | 0.9 | BONUS |
BTC-RUR | R8491505.03 | + 1.2% | 0.8 | Bitcoin |
DOGE-ETH | E0.00009179 | + 1.9% | 0.7 | Dogecoin |
WBNB-BTC | 0.00617279 | + 0.1% | 0.5 | WBNB BEP20 |
USDT-RUR | R76.37 | - 2.5% | 0.4 | USDT ERC20 |
BTC | $109995.00 | + 3.3% | 0.4 | Bitcoin |
ETH-RUR | R200131.57 | - 0.6% | 0.3 | Ethereum |
ETH | T2610.0000000 | + 2.8% | 0.3 | Ethereum |
USDT-RUBLIX | 432764.25722 | - 0.3% | 0.2 | USDT ERC20 |
USDT | $0.99 | - 1% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000023 | 0% | 0.2 | YOSTEP |
YO-BTC | 0.00711160 | - 0.3% | 0.2 | Yo Token ERC20 |
TON-BTC | 0.00002820 | - 2.7% | 0.1 | TON Coin |
YOSTEP-USDT | T0.02506684 | + 3.3% | 0.1 | YOSTEP |
USDT | R76.98 | - 2.6% | 0.1 | USDT ERC20 |
BTC | R8449118.26 | + 1.2% | 0.1 | Bitcoin |
DOGE-WRUB | 8.36202458 | + 0.9% | 0.1 | Dogecoin |
Dogecoin (DOGE)
Preço em BTC | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|
0.00000212 | 0.00009096 | 0.22600000 | 18.00000000 |
![]() | DOGE |
![]() | Dogecoin |
![]() | Scrypt |





Data | Preço em BTC | Preço em ETH | Preço em USD | Preço em RUR |
---|---|---|---|---|
2025-05-21 | 0.00000212 | 0.00009096 | 0.22600000 | 18.00000000 |
2025-05-20 | 0.00000210 | 0.00008800 | 0.22200002 | 17.57647134 |
2025-05-19 | 0.00000213 | 0.00009012 | 0.22049902 | 17.56390000 |
2025-05-18 | 0.00000212 | 0.00009223 | 0.22600000 | 17.80000000 |
2025-05-17 | 0.00000207 | 0.00008660 | 0.21900001 | 17.35000000 |
2025-05-16 | 0.00000220 | 0.00008754 | 0.23200000 | 18.03000000 |
2025-05-15 | 0.00000222 | 0.00008863 | 0.23089598 | 18.03960397 |
2025-05-14 | 0.00000225 | 0.00008942 | 0.23500009 | 18.52475248 |
2025-05-13 | 0.00000227 | 0.00009171 | 0.24300000 | 18.76237624 |
2025-05-12 | 0.00000229 | 0.00009412 | 0.24200000 | 19.14851485 |
2025-05-11 | 0.00000221 | 0.00009212 | 0.23441250 | 18.43000000 |
2025-05-10 | 0.00000225 | 0.00009551 | 0.23500000 | 18.50000000 |
2025-05-09 | 0.00000199 | 0.00008954 | 0.20607293 | 16.32000000 |
2025-05-08 | 0.00000185 | 0.00009426 | 0.19100000 | 14.54455446 |
2025-05-07 | 0.00000179 | 0.00009504 | 0.18092855 | 13.82242999 |
2025-05-06 | 0.00000177 | 0.00009340 | 0.17635446 | 13.61998999 |
2025-05-05 | 0.00000181 | 0.00009441 | 0.18334596 | 13.92000000 |
2025-05-04 | 0.00000181 | 0.00009480 | 0.18366160 | 14.06125000 |
2025-05-03 | 0.00000184 | 0.00009715 | 0.18815331 | 14.32702000 |
2025-05-02 | 0.00000186 | 0.00009800 | 0.18849207 | 14.36676999 |
2025-05-01 | 0.00000184 | 0.00009749 | 0.18729946 | 14.13121066 |
2025-04-30 | 0.00000181 | 0.00009640 | 0.18050000 | 13.79747204 |
2025-04-29 | 0.00000188 | 0.00009899 | 0.18710000 | 14.40999000 |
2025-04-28 | 0.00000188 | 0.00009914 | 0.19189838 | 14.47002000 |
2025-04-27 | 0.00000192 | 0.00009960 | 0.18917821 | 14.70000000 |
2025-04-26 | 0.00000193 | 0.00010057 | 0.19000000 | 14.99999000 |
2025-04-25 | 0.00000194 | 0.00010174 | 0.19228126 | 14.70000424 |
2025-04-24 | 0.00000189 | 0.00009948 | 0.18200000 | 14.34769000 |
2025-04-23 | 0.00000193 | 0.00010014 | 0.19690000 | 14.65002000 |
2025-04-22 | 0.00000189 | 0.00010152 | 0.18060000 | 13.65000000 |
2025-04-21 | 0.00000185 | 0.00009853 | 0.17217636 | 13.14380291 |
2025-04-20 | 0.00000184 | 0.00009715 | 0.16910754 | 13.11999000 |
2025-04-19 | 0.00000186 | 0.00009798 | 0.17024615 | 13.10000000 |
hakan4punkt: I am out. I do not get no nothing
hakan4punkt: cobra: have fun!
cobratoontje: hakan4punkt, I am!!
cobratoontje: hakan4punkt, Ltrr
Twodeers L0: where's my computer
Twodeers L0: well garretts computer
okika: sinamoto, you told the same yesterday but your own deed or penalty for cheating is your own fault man
BoastKit: sinamoto, You pressed RED "Freeze withdrawals" button in settings. It's not "without explanation..."
Yanadia: sinamoto, are you sure you didn't do anything wrong how many acc do you have here sir? you proved it with this - 1 frozen another acc screaming denunciation - shame on u
Yanadia: BoastKit, he is exposing his own faults lol
amrr4151 L1: please could you help me regarding my account balance
okika: amrr4151, forget [link] it's not the real balance.
okika: amrr4151, *est. BTC
nhk098 L1: anyone have binance account?
pwdob L0: how to transfer usdt into binance
SANCHEZIO L0: nhk098, sure
SANCHEZIO L0: pwdob, choose chain you want to deposit to binance, then swap your USDT on yobit to this chain and withdraw
Josephdawus13: Hello guys longest time
Josephdawus13: nhk098, I do any problem guy
lordjohn04 L0: is this site still paying?
realista L0: Mojo coin deposit??
Amabuba L0: tem babydoge aqui ?
BoastKit: zenifold, Most people here are working hard to earn few satoshi from trades investing and risking their money and time and you think anyone gonna give you something tangible for free ? There is one thing you can get here... for free... BAN ! No beggars allowed on Yobit. That's the law.
Ateeque L0: lordjohn04, what happened with you?
wawa12 L0: normal again nice yobit
MinerGate: hello all :)
yocal: hi
gauravchawla: hey
yobbtdz L0: DGB
yobbtdz L0: Hi
jagrapolite5 L0: woot woot!
Yanadia: Good morning Yobit'S :)
Yanadia: jagrapolite5, coffee
Yanadia: yobbtdz, Climbing
Armanix L0: dime coin
Purnomo77 L0: Market dog
aizazhussain L0: hi everyone!
MinerGate: aizazhussain, helo
Superjakeny L0: hitting that martingale system
contanet: hola
contanet: cuando pagan?
contanet: alguien ha retirado?
Superjakeny L0: how do change dice into BTC
Superjakeny L0: oh no ones really buying it
BoastKit: Superjakeny, You don't have enough to do that. You can sell to RUR and buy whatever you want with RUR but there are minimal order limits - so...
Terrorgav L0: Just found 35,000 DOGE in here
Terrorgav L0: from 2018 :')
rpowrpow: ex to bit!
Yanadia: helloooooooooooo
papitube L0: LCC