Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02409478 | - 0.2% | 1372.6 | Ethereum |
ZEC | 0.00038868 | - 0.7% | 434.4 | Zcash |
LTC | 0.00090588 | - 0.4% | 179.6 | Litecoin |
ETC | 0.00017838 | - 0.1% | 113 | EthereumClassic |
DASH | 0.00026396 | - 0.2% | 69.2 | DASH |
TRX-BTC | 0.00000254 | - 2% | 13.8 | Tron Token |
BTC | T107301.49 | + 2% | 13.3 | Bitcoin |
DOGE-BTC | 0.00000214 | + 1.5% | 12.6 | Dogecoin |
SHIB-USDTb | T0.00001462 | + 1.7% | 9.4 | SHIBA INU |
BCHABC | 0.00015759 | - 2.9% | 8.8 | BitcoinCashABC |
ETH-BTC | 0.02393565 | - 0.5% | 7.4 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 5 | YoChat Token |
FLOKIb-USDTb | T0.00009829 | + 1.6% | 2.3 | FLOKI BEP20 |
XRP-BTC | 0.00002210 | - 1.3% | 2.1 | Ripple |
BTC-USDTt | T106978.25 | + 1.7% | 1.8 | Bitcoin |
ETH-USDT | T2556.4672734 | + 1.4% | 1.2 | Ethereum |
BNB-BTC | 0.00615017 | + 0.1% | 1 | BNB BSC |
BTC-USDT | T106733.21 | + 1.7% | 1 | Bitcoin |
BONUS-DOGE | D0.00230830 | + 0.2% | 0.9 | BONUS |
BTC | T106135.63 | + 0.7% | 0.9 | Bitcoin |
BTC-USDTb | T107002.99 | + 1.6% | 0.7 | Bitcoin |
BTC-RUR | R8397635.29 | + 0.8% | 0.6 | Bitcoin |
ETH-USDC | 2562.9261035 | + 1.4% | 0.6 | Ethereum |
SHIBA2-BTC | 0.00000023 | - 4.2% | 0.5 | Shiba v2 Limited |
DOGE-USDT | T0.22737300 | + 2.8% | 0.5 | Dogecoin |
DOGE-ETH | E0.00008906 | + 1.2% | 0.4 | Dogecoin |
WBNB-BTC | 0.00615557 | - 0.4% | 0.4 | WBNB BEP20 |
USDT-RUR | R78.48 | - 1% | 0.2 | USDT ERC20 |
ETH-RUR | R201777.11 | + 0.8% | 0.2 | Ethereum |
USDTe-USDTt | T1.00118225 | - 0.2% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000023 | 0% | 0.2 | YOSTEP |
USDT-RUBLIX | 430770.64511 | - 0.6% | 0.2 | USDT ERC20 |
BTC | R8348254.73 | + 0.3% | 0.2 | Bitcoin |
LTC-BTC | 0.00090111 | - 0.4% | 0.1 | Litecoin |
YO-BTC | 0.00712757 | - 0.2% | 0.1 | Yo Token ERC20 |
ZEC-BTC | 0.00038676 | - 1% | 0.1 | Zcash |
TON-BTC | 0.00002876 | - 0.5% | 0.1 | TON Coin |
YOSTEP-USDT | T0.02436140 | + 1.9% | 0.1 | YOSTEP |
LTC-WRUB | 3522.9652598 | - 1.4% | 0.1 | Litecoin |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
- DCR / RUR
- Last: 600.10160000
- 24High: 600.10160000
- 24Low: 600.10160000
- 24V: 0 DCR
Price | DCR | RUR |
---|
600.10160000 | 2.67968232 | 1608.08164772 |
750.12700000 | 0.00385594 | 2.89244470 |
800.00000000 | 0.00545420 | 4.36336000 |
810.00000000 | 0.00100000 | 0.81000000 |
820.00000000 | 0.00100000 | 0.82000000 |
830.00000000 | 0.00100000 | 0.83000000 |
840.00000000 | 0.00100000 | 0.84000000 |
850.00000000 | 0.00100000 | 0.85000000 |
860.00000000 | 0.00100000 | 0.86000000 |
870.00000000 | 0.00100000 | 0.87000000 |
880.00000000 | 0.00100000 | 0.88000000 |
884.00000000 | 0.00042836 | 0.37867024 |
890.00000000 | 0.00100000 | 0.89000000 |
900.00000000 | 0.00100000 | 0.90000000 |
910.00000000 | 0.00241364 | 2.19641240 |
918.16701888 | 0.04348275 | 39.92442694 |
918.16701900 | 0.10000000 | 91.8167019 |
918.16701962 | 0.30590000 | 280.8672913 |
920.00000000 | 0.00100000 | 0.92000000 |
930.00000000 | 0.00100000 | 0.93000000 |
940.00000000 | 0.00100000 | 0.94000000 |
950.00000000 | 0.00100000 | 0.95000000 |
960.00000000 | 0.00100000 | 0.96000000 |
970.00000000 | 0.00100000 | 0.97000000 |
980.00000000 | 0.00100000 | 0.98000000 |
990.00000000 | 0.00100000 | 0.99000000 |
1000.00000000 | 0.00120296 | 1.20296000 |
1040.00000000 | 0.00704558 | 7.32740320 |
1100.00000000 | 0.00219646 | 2.41610600 |
1170.00000000 | 0.01115376 | 13.0498992 |
1200.00000000 | 0.00080354 | 0.96424800 |
1299.99999999 | 0.00179000 | 2.32699999 |
1300.00000000 | 0.00742536 | 9.65296800 |
1400.00000000 | 1.00100000 | 1401.40000 |
1490.00000000 | 0.00040000 | 0.59600000 |
1498.97000000 | 2.50000000 | 3747.42500 |
1498.98999900 | 0.06249921 | 93.68569073 |
1500.00000000 | 0.73399752 | 1100.99628 |
1560.00000000 | 0.00038844 | 0.60596640 |
1600.00000000 | 1.00000000 | 1600.00000 |
1690.00000000 | 0.00030000 | 0.50700000 |
1795.00000000 | 0.00010000 | 0.17950000 |
1800.00000000 | 1.02777777 | 1849.999986 |
1820.00000000 | 0.00030000 | 0.54600000 |
1909.00000000 | 0.00123291 | 2.35362519 |
1950.00000000 | 0.00030000 | 0.58500000 |
2000.00000000 | 1.02388251 | 2047.76502 |
2080.00000000 | 0.00030000 | 0.62400000 |
2200.00000000 | 1.00000000 | 2200.00000 |
2210.00000000 | 0.00023711 | 0.52401310 |
Price | DCR | RUR |
---|
600.10150000 | 0.00017330 | 0.10399758 |
600.10140200 | 0.00018330 | 0.10999858 |
600.10140001 | 0.05015819 | 30.10000004 |
600.10140000 | 0.05000000 | 30.0050700 |
600.00000014 | 0.04166666 | 24.9999960 |
600.00000000 | 0.00084320 | 0.50592000 |
525.21000007 | 0.00026126 | 0.13721636 |
525.21000000 | 0.00100000 | 0.52521000 |
520.00000000 | 0.00392307 | 2.03999640 |
503.48844231 | 0.11917000 | 60.00071767 |
500.15879276 | 0.11996000 | 59.99904877 |
500.10000000 | 0.00199960 | 0.99999996 |
500.00000000 | 0.00022000 | 0.11000000 |
408.00000000 | 0.00245098 | 0.99999984 |
407.00031000 | 0.00250000 | 1.01750077 |
407.00000010 | 0.00245700 | 0.99999900 |
400.00000000 | 0.00250000 | 1.00000000 |
375.73492048 | 0.13307253 | 49.99999647 |
320.30000000 | 0.00156103 | 0.49999790 |
320.00000000 | 0.00156250 | 0.50000000 |
300.10000000 | 0.00333222 | 0.99999922 |
275.73510000 | 0.18133346 | 49.99999972 |
251.00000000 | 0.00398406 | 0.99999906 |
250.10000000 | 0.00199920 | 0.49999992 |
250.00000000 | 0.00044000 | 0.11000000 |
207.00000010 | 0.00483091 | 0.99999837 |
181.00000000 | 0.00552486 | 0.99999966 |
180.00000000 | 2.50000000 | 450.000000 |
175.73492048 | 0.28451943 | 49.9999994 |
107.00000010 | 0.01869158 | 1.99999906 |
101.00000000 | 0.00990099 | 0.99999999 |
100.00000000 | 0.01000000 | 1.00000000 |
75.73492048 | 0.67340137 | 50.9999992 |
65.73492048 | 0.76063072 | 49.99999989 |
57.00000010 | 0.01754385 | 0.99999945 |
55.73492048 | 0.89710363 | 49.99999948 |
45.73492048 | 1.11512164 | 50.99999953 |
37.00000010 | 0.02702702 | 0.99999974 |
35.73492048 | 1.39919158 | 49.99999984 |
25.73492048 | 1.98174305 | 50.9999998 |
17.00000010 | 0.11764704 | 1.99999969 |
15.73492048 | 3.17764554 | 49.99999988 |
11.00000006 | 100.000000 | 1100.000006 |
11.00000000 | 1.09090909 | 11.99999999 |
10.00000000 | 0.10000000 | 1.00000000 |
9.00000010 | 0.22222220 | 1.99999982 |
5.73492048 | 8.71851670 | 49.99999997 |
5.00000000 | 1.00000000 | 5.00000000 |
4.00000010 | 0.49999998 | 1.99999996 |
2.00000010 | 0.99999994 | 1.99999997 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DCR |
---|
16:48:46 | BUY | 600.101600 | 0.00017000 |
20:46:28 | BUY | 600.101600 | 0.00017000 |
13:02:57 | BUY | 600.101600 | 0.00666553 |
22:23:20 | SELL | 600.101600 | 0.00146563 |
21:11:38 | BUY | 800.000000 | 0.00013000 |
17:11:04 | BUY | 800.000000 | 0.00013000 |
18:15:04 | BUY | 800.000000 | 0.00109941 |
21:11:14 | BUY | 800.000000 | 0.00013000 |
18:10:24 | SELL | 700.000000 | 0.00100142 |
18:10:24 | SELL | 700.000000 | 0.96989513 |
18:09:17 | SELL | 700.000000 | 0.03010487 |
18:09:17 | SELL | 700.000000 | 0.00141364 |
18:09:17 | SELL | 700.010000 | 0.00735936 |
18:09:17 | SELL | 700.01000098 | 0.00571420 |
18:09:17 | SELL | 700.100000 | 0.00142836 |
18:09:17 | SELL | 701.000000 | 0.00020296 |
18:09:17 | SELL | 708.000000 | 0.01272598 |
18:09:17 | SELL | 708.00000098 | 0.04237288 |
18:09:17 | SELL | 708.001000 | 0.10000000 |
18:09:17 | SELL | 708.00100002 | 0.05775867 |
18:09:17 | SELL | 708.00100002 | 0.00385594 |
18:09:17 | SELL | 708.00100003 | 0.73692049 |
18:09:17 | SELL | 708.010000 | 0.00014265 |
08:28:13 | BUY | 885.00125002 | 0.00016101 |
23:03:18 | SELL | 708.00100003 | 0.36641862 |
23:02:44 | SELL | 708.00100003 | 0.38265100 |
07:26:10 | SELL | 708.00100002 | 0.00016101 |
05:03:39 | BUY | 885.00125002 | 0.00104051 |
12:14:29 | SELL | 708.00100001 | 0.01400989 |
12:14:29 | SELL | 708.00100001 | 0.06528869 |
12:14:29 | SELL | 708.00100002 | 0.00104051 |
07:58:41 | BUY | 885.00000125 | 0.00080587 |
16:09:25 | SELL | 708.00100001 | 0.02081017 |
07:13:22 | SELL | 708.00100001 | 0.03005571 |
12:51:35 | SELL | 708.000001 | 0.88384543 |
12:51:08 | SELL | 734.000000 | 0.00100000 |
12:51:08 | SELL | 735.000000 | 0.00100000 |
12:51:08 | SELL | 800.000000 | 0.00047128 |
12:51:08 | SELL | 800.000000 | 0.00047599 |
12:51:08 | SELL | 800.000000 | 0.00048078 |
12:51:08 | SELL | 800.000000 | 0.00064579 |
12:51:08 | SELL | 800.000000 | 0.00082568 |
12:51:08 | SELL | 800.000000 | 0.00050035 |
12:51:08 | SELL | 800.000000 | 0.00050536 |
12:51:07 | SELL | 800.000000 | 0.00051045 |
12:51:07 | SELL | 800.000000 | 0.00051554 |
12:51:07 | SELL | 800.000000 | 0.00052070 |
12:51:07 | SELL | 800.000000 | 0.00052593 |
12:51:07 | SELL | 800.000000 | 0.00053120 |
12:51:07 | SELL | 800.000000 | 0.00053653 |
cobratoontje: You only dream of owning a Corvette,lmao
Twodeers L0: except, you can call Garrett the real Satoshi nakamoto
cobratoontje: ?
cobratoontje: You are so lost
cobratoontje: And obsolete ie tha same time
cobratoontje: *in
cobratoontje: IOW,game overrrr
Twodeers L0: Thats why ure known as a terrorist
Twodeers L0: not a dog park citizen
Twodeers L0: ure not from up there you lie too much
cobratoontje: ??
Twodeers L0: cobratoontje,
cobratoontje: Have it youre way............
Twodeers L0: Bubba just stop
cobratoontje: I just did.........now waiting for you to do so.................?
cobratoontje: And stay lost as you are?
hakan4punkt: I am out. I do not get no nothing
hakan4punkt: cobra: have fun!
cobratoontje: hakan4punkt, I am!!
cobratoontje: hakan4punkt, Ltrr
Twodeers L0: where's my computer
Twodeers L0: well garretts computer
okika: sinamoto, you told the same yesterday but your own deed or penalty for cheating is your own fault man
BoastKit: sinamoto, You pressed RED "Freeze withdrawals" button in settings. It's not "without explanation..."
Yanadia: sinamoto, are you sure you didn't do anything wrong how many acc do you have here sir? you proved it with this - 1 frozen another acc screaming denunciation - shame on u
Yanadia: BoastKit, he is exposing his own faults lol
amrr4151 L1: please could you help me regarding my account balance
okika: amrr4151, forget [link] it's not the real balance.
okika: amrr4151, *est. BTC
nhk098 L1: anyone have binance account?
pwdob L0: how to transfer usdt into binance
SANCHEZIO L0: nhk098, sure
SANCHEZIO L0: pwdob, choose chain you want to deposit to binance, then swap your USDT on yobit to this chain and withdraw
Josephdawus13: Hello guys longest time
Josephdawus13: nhk098, I do any problem guy
lordjohn04 L0: is this site still paying?
realista L0: Mojo coin deposit??
Amabuba L0: tem babydoge aqui ?
BoastKit: zenifold, Most people here are working hard to earn few satoshi from trades investing and risking their money and time and you think anyone gonna give you something tangible for free ? There is one thing you can get here... for free... BAN ! No beggars allowed on Yobit. That's the law.
Ateeque L0: lordjohn04, what happened with you?
wawa12 L0: normal again nice yobit
MinerGate: hello all :)
yocal: hi
gauravchawla: hey
yobbtdz L0: DGB
yobbtdz L0: Hi
jagrapolite5 L0: woot woot!
Yanadia: Good morning Yobit'S :)
Yanadia: jagrapolite5, coffee
Yanadia: yobbtdz, Climbing